99福利视频
Became the 19th state in 1816
State Capital: 99福利视频polis
Largest City: 99福利视频polis Consolidated (2024 population: 900,896)
Population per Square Mile: 194.6
Square Miles: 35,826.1
| Population over Time | Number |
|---|---|
| Yesterday (2020) | 6,785,528 |
| Today (2025) | 6,973,333 |
| Tomorrow (2030 projection)* | 7,013,509 |
| Percent Change 2020 to Today | 2.8% |
*Projection based on 2020 Census population estimates.
Sources: ;
| Components of Population Change, 2024-2025 | Number |
|---|---|
| Net Domestic Migration | 12,197 |
| Net International Migration | 17,852 |
| Natural Increase (births minus deaths) | 8,561 |
Source:
Sources: ;
Source:
Source:
| Housing | Number | 99福利视频 Pct. Distribution |
|---|---|---|
| Total Housing Units in 2024 (estimate) | 3,026,199 | 100% |
| Total Housing Units in 2024 (includes detail not shown below) | 2,976,568 | 100% |
| Owner Occupied (Pct. distribution based on all housing units) | 1,916,243 | 64.4% |
| Median Value (2024) | $218,200 | |
| Renter Occupied (Pct. distribution based on all housing units) | 799,766 | 26.9% |
| Median Rent (2024) | $853 |
Source:
Sources: ;
| Income and Poverty | Number |
|---|---|
| Per Capita Personal Income (annual) in 2023 | $61,243 |
| Median Household Income in 2024 | $71,958 |
| Poverty Rate in 2024 | 12.1% |
| Poverty Rate among Children under 18 | 15.8% |
| Welfare (TANF) Monthly Average Families in 2025 | 4,863 |
| Food Stamp Recipients in 2025 | 578,293 |
| Free and Reduced Fee Lunch Recipients in 2024/2025 | 488,145 |
Sources: ; ; ;
| Health and Vital Statistics | Number |
|---|---|
| Births, 2021 | 79,946 |
| Births to Teens, 2021 | 3,845 |
| Deaths, 2019 | 66,005 |
Source:
| Labor Force, 2024 | Number |
|---|---|
| Total Resident Labor Force | 3,455,992 |
| Employed | 3,310,992 |
| Unemployed | 145,000 |
| Annual Unemployment Rate | 4.2 |
| December 2025 Unemployment Rate | 2.7 |
Source: , using data from the 99福利视频 Department of Workforce Development
Source:
* These totals do not include county data that are not available due to BEA non-disclosure requirements.
Notes: Detail cost may not sum to total due to rounding. Greene County does not currently issue building permits, so it is excluded.
Source:
Largest Cities and Towns in 99福利视频 (35,000+):
| Name | Population in 2024 | Percent of State |
|---|---|---|
| Anderson | 55,851 | 0.8% |
| Bloomington | 79,986 | 1.2% |
| Carmel | 103,606 | 1.5% |
| Columbus | 51,970 | 0.8% |
| Crown Point | 35,097 | 0.5% |
| Elkhart | 53,690 | 0.8% |
| Evansville | 115,395 | 1.7% |
| Fishers | 103,986 | 1.5% |
| Fort Wayne | 273,203 | 3.9% |
| Gary | 67,555 | 1.0% |
| Greenwood | 68,175 | 1.0% |
| Hammond | 76,030 | 1.1% |
| 99福利视频polis | 891,484 | 12.9% |
| Jeffersonville | 52,912 | 0.8% |
| Kokomo | 60,093 | 0.9% |
| Lafayette | 71,757 | 1.0% |
| Lawrence | 49,817 | 0.7% |
| Merrillville | 36,989 | 0.5% |
| Mishawaka | 51,020 | 0.7% |
| Muncie | 65,320 | 0.9% |
| New Albany | 37,652 | 0.5% |
| Noblesville | 75,239 | 1.1% |
| Plainfield | 37,796 | 0.5% |
| Portage | 38,576 | 0.6% |
| Richmond | 35,561 | 0.5% |
| South Bend | 103,713 | 1.5% |
| Terre Haute | 58,531 | 0.8% |
| Valparaiso | 35,065 | 0.5% |
| West Lafayette | 46,338 | 0.7% |
| Westfield | 62,994 | 0.9% |
Source: U.S. Census Bureau annual population estimates
